Missing Children Statistics by Sex (January - March 2017) (Preliminary) | ||||||||||||
Month | Reported Missing | Returned | Still Missing | Deceased | ||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
January | 169 | 41 | 128 | 155 | 37 | 118 | 13 | 4 | 9 | 1 | 0 | 1 |
February | 131 | 26 | 105 | 107 | 22 | 85 | 24 | 4 | 20 | 0 | 0 | 0 |
March | 149 | 26 | 123 | 120 | 23 | 97 | 28 | 3 | 25 | 1 | 0 | 1 |
449 | 93 | 356 | 382 | 82 | 300 | 65 | 11 | 54 | 2 | 0 | 2 | |
Source: Missing Person Monitoring Unit | ||||||||||||
Note: Statistics presented are as reported by the Missing Person Monitoring Unit |